<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RCSpecial.com</title>
	<atom:link href="http://rcspecial.com/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://rcspecial.com/news</link>
	<description>Radio Control News</description>
	<lastBuildDate>Thu, 17 May 2012 17:55:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Proline &amp; Patrick Hofer Win 1/8 German WarmUp</title>
		<link>http://rcspecial.com/news/?p=101824</link>
		<comments>http://rcspecial.com/news/?p=101824#comments</comments>
		<pubDate>Thu, 17 May 2012 17:55:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Buggy]]></category>
		<category><![CDATA[Electrics]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[brushless]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[proline]]></category>

		<guid isPermaLink="false">http://rcspecial.com/news/?p=101824</guid>
		<description><![CDATA[Patrick Hofer wins the WarmUp race of the 1/8 Brushless German Championship with his Team Associated RC8.2E equipped with Proline wheels and tires. Patrick discovered his new car on Saturday and found a good setup during the practice. During the 10 minute qualifiers, Patrick secured the first place and obtained the pole position. Due to [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 5px 8px 8px 0px; display: inline" title="hofer170512" alt="hofer170512" src="http://rcspecial.com/news/wp-content/uploads/2012/05/hofer170512.jpg" width="400" height="402" /></p>
<p>Patrick Hofer wins the WarmUp race of the 1/8 Brushless German Championship with his Team Associated RC8.2E equipped with Proline wheels and tires. Patrick discovered his new car on Saturday and found a good setup during the practice. During the 10 minute qualifiers, Patrick secured the first place and obtained the pole position. Due to rain on Sunday, the second race day was canceled and Patrick won the overall WarmUp race based on qualification results. Patrick finished on the podium with 3rd place on both 2WD and 4WD category.</p>
<p>By <a href="http://www.prolineracing.com">Proline</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://rcspecial.com/news/?feed=rss2&#038;p=101824</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hpi Europe Job</title>
		<link>http://rcspecial.com/news/?p=101821</link>
		<comments>http://rcspecial.com/news/?p=101821#comments</comments>
		<pubDate>Thu, 17 May 2012 17:53:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[hpi]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://rcspecial.com/news/?p=101821</guid>
		<description><![CDATA[Hpi Racing Europe has announced today a career opportunity in the RC industry! The position is available now and could be your opportunity to join the Hpi team! We require a highly motivated and positive individual to join our friendly team in offering an exceptional service to our customers end users. Alongside training in customer [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 5px 8px 8px 0px; display: inline" title="hpieu170512" alt="hpieu170512" src="http://rcspecial.com/news/wp-content/uploads/2012/05/hpieu170512.jpg" width="250" height="73" /></p>
<p>Hpi Racing Europe has announced today a career opportunity in the RC industry! The position is available now and could be your opportunity to join the Hpi team! We require a highly motivated and positive individual to join our friendly team in offering an exceptional service to our customers end users. Alongside training in customer services we will offer more training. An interest in RC products would be an advantage but not essential.</p>
<p>By <a href="http://www.hpiracing.com">Hpi</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://rcspecial.com/news/?feed=rss2&#038;p=101821</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tomi Salonen Wins R1 1/8 Buggy Finish Nationals</title>
		<link>http://rcspecial.com/news/?p=101816</link>
		<comments>http://rcspecial.com/news/?p=101816#comments</comments>
		<pubDate>Thu, 17 May 2012 17:37:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Buggy]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[finland]]></category>
		<category><![CDATA[leino]]></category>
		<category><![CDATA[nats]]></category>
		<category><![CDATA[salonen]]></category>

		<guid isPermaLink="false">http://rcspecial.com/news/?p=101816</guid>
		<description><![CDATA[Leino goes HotBodies! R1 was held in Turku under tricky conditions. In the morning we had some rain and heavy wind and in the afternoon weather came more clear, but wind got stronger which made driving over the jumps very challenging. After 3 rounds of qualifying Tomi Salonen was 1st followed by August Poutiainen and [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 5px 8px 8px 0px; display: inline" title="fin170512" alt="fin170512" src="http://rcspecial.com/news/wp-content/uploads/2012/05/fin170512.jpg" width="500" height="302" /></p>
<ul>
<li>Leino goes HotBodies!</li>
</ul>
<p>R1 was held in Turku under tricky conditions. In the morning we had some rain and heavy wind and in the afternoon weather came more clear, but wind got stronger which made driving over the jumps very challenging. After 3 rounds of qualifying Tomi Salonen was 1st followed by August Poutiainen and Ari Heinonen. After semi finals the top six was Salonen followed by Poutiainen, Heinonen, Leino, Ahoniemi and Siltanen.</p>
<p>In the final, we saw a tight battle between Salonen and Poutiainen pulling away from the rest of the field. After 13 minutes Poutiainen was leading by several seconds until he had a crash with another car and broke his Xray and was forced to retire. Salonen took the lead and controlled the rest of the final easily. Many drivers suffered from flame outs and crashes during the hard 45 minutes windy final.</p>
<p><strong>Final</strong></p>
<p>1. Salonen Mugen Novarossi   <br />2. Heinonen Kyosho JQ    <br />3. Leino HotBodies LRP</p>
<p>By Organisation</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://rcspecial.com/news/?feed=rss2&#038;p=101816</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French Nats @ Grenoble</title>
		<link>http://rcspecial.com/news/?p=101809</link>
		<comments>http://rcspecial.com/news/?p=101809#comments</comments>
		<pubDate>Thu, 17 May 2012 14:38:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gas]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[grenoble]]></category>
		<category><![CDATA[nats]]></category>

		<guid isPermaLink="false">http://rcspecial.com/news/?p=101809</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="480" height="274" src="http://www.youtube.com/embed/Bn6vPGz01c8?rel=0" frameborder="0" allowfullscreen></iframe></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://rcspecial.com/news/?feed=rss2&#038;p=101809</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JConcepts Are Crowned Kings</title>
		<link>http://rcspecial.com/news/?p=101806</link>
		<comments>http://rcspecial.com/news/?p=101806#comments</comments>
		<pubDate>Thu, 17 May 2012 14:33:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[jconcepts]]></category>

		<guid isPermaLink="false">http://rcspecial.com/news/?p=101806</guid>
		<description><![CDATA[The Short Course Kings series rolled into Ocala, FL for its 4th and final round of the 2012 season. NewRed Hobbies was the host track for this event with 104 entries geared up to do battle and crown the Kings of Short Course. Pro 2 stock qualifying was dominated by Shea Peterson setting the TQ [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 5px 8px 8px 0px; display: inline;" title="jcusa170512" src="http://rcspecial.com/news/wp-content/uploads/2012/05/jcusa170512.jpg" alt="jcusa170512" width="300" height="225" /></p>
<p>The Short Course Kings series rolled into Ocala, FL for its 4th and final round of the 2012 season. NewRed Hobbies was the host track for this event with 104 entries geared up to do battle and crown the Kings of Short Course.</p>
<p>Pro 2 stock qualifying was dominated by Shea Peterson setting the TQ in the first round and backing it up by winning the second round to secure the overall TQ Pro 2 expert stock was the Billy Bruce show as he went on to TQ both rounds by a large margin with his JConcepts equipped Kyosho truck. JConcepts driver Zack Genova showed the way in the Pro 2 expert mod class by setting a first rd TQ that held up for the overall 1 starting position. Pro 4 expert mod had a great battle for the TQ spot between local racer Bobby Reeves and JConcepts driver Chris Viesins. Bobby set the early TQ in R1 but Chris came storming back in round 2 to claim the overall TQ going into the main event.</p>
<p>Pro 2 stock got things started with a nice battle between TQ Shea Peterson and 4th qualifier Jovan Cruz. Shea took the early lead from his TQ position, but a crash on lap 5 allowed Jovan to take over the lead. Jovan and Shea stayed nose to tail for much of the race, but Jovan finally put some distance between them for his first main win. Jovans SC10 was equipped with all JConcepts. Raptor body, Hazard wheels, and Bar Code tires. Tracy Carver and his JConcepts equipped SC10 finished in the 7th position and locked up the SCK overall points Championship.</p>
<p>Pro 2 expert stock was once again the Billy Bruce show as he took full advantage of his TQ position. Billy took his JConcepts equipped Kyosho to a wire to wire victory by leading every lap in dominating fashion as he locked up the overall SCK points Championship. Billys truck was rockin a JConcepts Raptor X Fow body, Hazard wheels, and Blue Bar Codes.</p>
<p>Pro 2 expert mod belonged to JConcepts driver Zack Genova. Zack also took full advantage of the TQ spot and jumped out to the early lead, but 4th qualifier Daimon Borkowicz quickly made his way to the front and started to apply pressure to the leader. Zack stayed in the zone as Daimon made a mistake and popped off a ball cup allowing Chris Viesins and Paul Wynn back into the top 3 Zack went on to lead every lap to take the overall win with Paul and Chris finishing 2nd and 3rd. Zack topped of his winning SC10 with a JConcepts Hi Flow body, Hazard wheels, and Blue Pressure Points. JConcepts driver Paul Wynn also wrapped up the class SCK Championship.</p>
<p>Pro 4 expert mod was dominated by JConcepts driver Chris Viesins. From the tone, Chris put the throttle down and never looked back as he lead wire to wire to secure his overall SCK points Championship. However, there was an amazing battle for the 2nd position between 10 year old Cody Wiles and local racer Bobby Reeves. They battled lap after lap until the very end with Cody holding on for 2nd and Bobby 3rd. Chris had his Losi SCT E fully equipped with a JConcepts Hi Flow body, brand new SCTE Hazard wheels, and Bar Code tires.</p>
<p>By <a href="http://www.jconcepts.net">JConcepts</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://rcspecial.com/news/?feed=rss2&#038;p=101806</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novak Update</title>
		<link>http://rcspecial.com/news/?p=101803</link>
		<comments>http://rcspecial.com/news/?p=101803#comments</comments>
		<pubDate>Thu, 17 May 2012 14:28:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Electrics]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[novak]]></category>

		<guid isPermaLink="false">http://rcspecial.com/news/?p=101803</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="480" height="274" src="http://www.youtube.com/embed/5QJPycb1Lz4?rel=0" frameborder="0" allowfullscreen></iframe></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://rcspecial.com/news/?feed=rss2&#038;p=101803</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alex Thurston Wins Nitro TC National With Kyosho</title>
		<link>http://rcspecial.com/news/?p=101801</link>
		<comments>http://rcspecial.com/news/?p=101801#comments</comments>
		<pubDate>Thu, 17 May 2012 14:27:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gas]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[kyosho]]></category>
		<category><![CDATA[nats]]></category>
		<category><![CDATA[v one]]></category>

		<guid isPermaLink="false">http://rcspecial.com/news/?p=101801</guid>
		<description><![CDATA[Having raced at Stonehaven we knew the key to winning was about having the right strategy for the final. The track is very hard on tires, and managing the wear rate to cope without a tire stop was going to be difficult. The high wear rate caused by the full speed banked corner is something [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 5px 8px 8px 0px; display: inline;" title="kyouk170512" src="http://rcspecial.com/news/wp-content/uploads/2012/05/kyouk170512.jpg" alt="kyouk170512" width="415" height="367" /></p>
<p>Having raced at Stonehaven we knew the key to winning was about having the right strategy for the final. The track is very hard on tires, and managing the wear rate to cope without a tire stop was going to be difficult.</p>
<p>The high wear rate caused by the full speed banked corner is something we learnt to manage. Alex qualified 7th for the main after lots of work getting setup and using the qualifiers as a learning base for tire wear. Off the start, Alex fought to get past 3 or 4 drivers but got tagged from a driver he had overtaken, as always Alex got his head into gear and drove hard for the first 5 mins and got himself into the lead.</p>
<p>Having got there he drove smartly looking after his tires, slowing slighly to conserve the left rear. Alex led the race for around 20 mins of the total 30 mins With around 7 or 8 mins to go it started to rain and made the track very slippy. We knew Alex had a hard setting and it would be hard for him to hold onto car now.</p>
<p>At this point Alex was 1st, Joe Kerry was 2nd, and Mark Green was 3rd. Joe drove well to catch up with Alex. For the last 4 mins they both swapped places several times but Joe had to stop for fuel. Alex didn not, the strategy paid off and Alex drove to the end in a very controlled manner deserving of his first National win.</p>
<p><strong>SetUp</strong></p>
<ul>
<li>Front camber 2</li>
<li>Rear camber 3.5</li>
<li>Front toe 1 out</li>
<li>Rear toe 3 in</li>
<li>Shocks Kyosho blues front and rear</li>
<li>Shock oil front 500 2 hole pistons</li>
<li>Rear oil 450 3 hole pistons</li>
<li>Droop front minus 1</li>
<li>Droop rear 4</li>
<li>Tires front 40 Rear left 45 rear right 40</li>
</ul>
<p>By <a href="http://www.kyoshoeurope.com">Kyosho</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://rcspecial.com/news/?feed=rss2&#038;p=101801</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futaba 4PK Super R &amp; GYC430 Gyro (;)</title>
		<link>http://rcspecial.com/news/?p=101798</link>
		<comments>http://rcspecial.com/news/?p=101798#comments</comments>
		<pubDate>Thu, 17 May 2012 14:19:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Electrics]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[futaba]]></category>
		<category><![CDATA[gyro]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://rcspecial.com/news/?p=101798</guid>
		<description><![CDATA[By Futaba]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 5px 8px 8px 0px; display: inline" title="fu1170512" alt="fu1170512" src="http://rcspecial.com/news/wp-content/uploads/2012/05/fu1170512.jpg" width="215" height="187" /><img style="margin: 5px 8px 8px 0px; display: inline" title="fu2170512" alt="fu2170512" src="http://rcspecial.com/news/wp-content/uploads/2012/05/fu2170512.jpg" width="215" height="187" /></p>
<p>By <a href="http://www.futaba-rc.com">Futaba</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://rcspecial.com/news/?feed=rss2&#038;p=101798</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TLR Pit Mat Is Back In Stock</title>
		<link>http://rcspecial.com/news/?p=101794</link>
		<comments>http://rcspecial.com/news/?p=101794#comments</comments>
		<pubDate>Thu, 17 May 2012 14:17:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[pit mat]]></category>
		<category><![CDATA[tlr]]></category>

		<guid isPermaLink="false">http://rcspecial.com/news/?p=101794</guid>
		<description><![CDATA[The TLR pit mat offers unequalled protection for your tabletop or pit bench while working on your electric or nitro vehicles. The rugged leak resistant nylon material can be easily wiped off and cleaned with normal cleaners. The exclusive non slip backing helps prevent the pit mat from sliding on the tabletop, and the large [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 5px 8px 8px 0px; display: inline" title="tlrpit170512" alt="tlrpit170512" src="http://rcspecial.com/news/wp-content/uploads/2012/05/tlrpit170512.jpg" width="320" height="179" /></p>
<p>The TLR pit mat offers unequalled protection for your tabletop or pit bench while working on your electric or nitro vehicles. The rugged leak resistant nylon material can be easily wiped off and cleaned with normal cleaners. The exclusive non slip backing helps prevent the pit mat from sliding on the tabletop, and the large size allows you to keep your toolbox and spare parts safe from dirt and damage.</p>
<p>By <a href="http://www.tlracing.com">TLR</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://rcspecial.com/news/?feed=rss2&#038;p=101794</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tamiya Suzuki Jimny Wheelie</title>
		<link>http://rcspecial.com/news/?p=101791</link>
		<comments>http://rcspecial.com/news/?p=101791#comments</comments>
		<pubDate>Thu, 17 May 2012 14:14:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Electrics]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Truggy]]></category>
		<category><![CDATA[jimny]]></category>
		<category><![CDATA[suzuki]]></category>
		<category><![CDATA[tamiya]]></category>

		<guid isPermaLink="false">http://rcspecial.com/news/?p=101791</guid>
		<description><![CDATA[The Suzuki Jimny was a popular compact SUV which was also known as the Suzuki Samurai, Suzuki Katana outside of Japan, was first introduced in the early 1970 The vehicle featured ladder frame construction and a rigid axle suspension for off road performance. Tamiya RC assembly kit depicts the 2nd generation SJ30 variant, released in [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 5px 8px 8px 0px; display: inline" title="suz170512" alt="suz170512" src="http://rcspecial.com/news/wp-content/uploads/2012/05/suz170512.jpg" width="350" height="233" /></p>
<p>The Suzuki Jimny was a popular compact SUV which was also known as the Suzuki Samurai, Suzuki Katana outside of Japan, was first introduced in the early 1970 The vehicle featured ladder frame construction and a rigid axle suspension for off road performance. Tamiya RC assembly kit depicts the 2nd generation SJ30 variant, released in 1981 on the fun to drive WR 02 chassis.</p>
<p>By <a href="http://www.tamiyausa.com">Tamiya</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://rcspecial.com/news/?feed=rss2&#038;p=101791</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

